[Leaplist] Linux Counter annual notice
Jim Hartley
xjimh at cfl.rr.com
Mon Jan 1 09:52:34 EST 2007
Did you get that off the web site, or did they actually send it to you?
I have NEVER gotten anything from them except a response to a direct query.
You know, if he didn't purge the list so vigorously, the numbers would
LOOK a lot better ... with bigger numbers, somebody might actually take
this seriously and provide "sponsorship" of some sort. If there was a
(for instance) OSDL Linux counter people might hear about it and sign
up, and we might get a REAL list with REAL numbers. Unfortunately
counter.li.org is just too small and obscure to be effective. That's why
the numbers suck so badly!
Jim Hartley
Patrick wrote:
> Discouraging that the numbers have fallen so drastically. One person
> maintains the list. This is the annual message, from
> http://counter.li.org:
>
> This is the Linux Counter summary as of Mon Jan 1 00:56:27 2007
>
> There are 140651 persons registerd.
> 738 users have been registered by friends.
> There are 155383 machines registered.
>
> I guesstimate that between 0.2% and 5% of all Linux users have
> registered with the Linux Counter.
> So the total number of Linux users is probably between
> 2,813,020 and 70,325,500 people.
>
> WHERE LINUX USERS LIVE
> The table is sorted by number of Linux users divided by population
>
> No Country Pers Fri Mach P/Mpop Mpop
> ======================================================================
> 1 SJ Svalbard and Jan Mayen 2 0 0 736.6 0.0
> 2 AQ Antarctica 3 0 4 729.0 0.0
> 3 FO Faroe Islands (Føroyar) 33 0 19 681.6 0.0
> 4 IS Iceland 149 0 156 517.0 0.3
> 5 FI Finland 2534 18 3408 489.4 5.2
> 6 AD Andorra 30 0 15 468.8 0.1
> 7 FK Falkland Islands (Islas Malv 1 0 0 421.2 0.0
> 8 EE Estonia 553 6 727 407.8 1.4
> 9 DK Denmark 2179 5 2555 405.8 5.4
> 10 NO Norway 1713 17 2718 375.8 4.6
> 11 SE Sweden 2359 25 3529 264.8 8.9
> 12 LI Liechtenstein 8 0 12 258.1 0.0
> 13 GI Gibraltar 7 0 5 238.9 0.0
> 14 SM San Marino 6 0 3 230.8 0.0
> 15 PL Poland 8035 18 7213 208.0 38.6
> 16 LU Luxembourg 91 0 186 206.9 0.4
> 17 NL Nederland 3283 12 4773 202.0 16.3
> 18 SI Slovenia 365 1 429 183.8 2.0
> 19 CH Switzerland 1315 9 2215 183.4 7.2
> 20 NZ New Zealand (Aotearoa) 704 0 1041 181.4 3.9
> 21 AT Austria 1421 11 2229 176.0 8.1
> 22 BE Belgium 1744 5 2362 170.3 10.2
> 23 ES Spain 6852 11 5525 160.4 42.7
> 24 HU Hungary 1590 20 1909 157.5 10.1
> 25 GL Greenland 9 0 16 154.6 0.1
> 26 BG Bulgaria 1173 1 1127 149.1 7.9
> 27 CA Canada 4292 11 5311 138.4 31.0
> 28 IE Ireland 504 1 577 131.2 3.8
> 29 DE Germany 10526 72 15933 127.5 82.5
> 30 AU Australia 2419 15 3271 125.1 19.3
> 31 CL Chile 1829 0 1229 118.8 15.4
> 32 MT Malta 45 0 34 114.8 0.4
> 33 TV Tuvalu 1 0 0 111.1 0.0
> 34 IT Italy 6151 23 6583 107.0 57.5
> 35 FR France 6179 36 7721 102.7 60.2
> 36 MC Monaco 3 1 6 100.0 0.0
> 37 AI Anguilla 1 0 0 95.9 0.0
> 38 GB United Kingdom 5532 34 7256 94.0 58.9
> 39 US United States Of America 25459 224 31528 84.9 300.0
> 40 PT Portugal 842 2 885 83.9 10.0
> 41 CZ Czech Republic 833 9 1096 81.2 10.3
> 42 MS Montserrat 1 0 0 78.3 0.0
> 43 VG Virgin Islands (British) 1 0 0 75.8 0.0
> 44 LV Latvia 180 0 185 74.8 2.4
> 45 IL Israel 457 3 447 74.0 6.2
> 46 UY Uruguay 234 0 184 69.6 3.4
> 47 RO Romania 1480 10 1515 68.2 21.7
> 48 LT Lithuania 250 2 236 67.8 3.7
> 49 CR Costa Rica 275 0 161 66.9 4.1
> 50 AW Aruba 6 0 5 65.9 0.1
> 51 MV Maldives 19 0 5 63.3 0.3
> 52 SK Slovakia 326 0 358 60.3 5.4
> 53 AG Antigua and Barbuda 4 0 4 58.0 0.1
> 54 HR Croatia 266 0 213 57.1 4.7
> 55 CY Cyprus 45 0 50 56.9 0.8
> 56 VE Venezuela 1363 0 713 55.3 24.6
> 57 SG Singapore 226 1 175 55.0 4.1
> 58 BR Brasil 9476 22 6318 54.9 172.6
> 59 DM Dominica 4 0 4 52.6 0.1
> 60 MK Macedonia 103 0 50 51.5 2.0
> 61 GR Greece 531 5 570 50.0 10.6
> 62 RE Reunion 36 0 25 49.2 0.7
> 63 MQ Martinique 19 0 37 49.2 0.4
> 64 FM Micronesia, Federated States 5 0 0 47.2 0.1
> 65 BA Bosnia and Herzegovina 178 0 74 46.9 3.8
> 66 AR Argentina 1643 1 1354 43.8 37.5
> 67 PF French Polynesia 10 0 9 42.2 0.2
> 68 CU Cuba 457 1 205 40.7 11.2
> 69 SC Seychelles 3 0 9 39.5 0.1
> 70 BN Brunei 13 0 2 38.8 0.3
> 71 BZ Belize 8 0 6 34.6 0.2
> 72 BM Bermuda 2 0 1 33.3 0.1
> 73 BS Bahamas 10 0 9 32.5 0.3
> 74 GD Grenada 3 0 5 31.6 0.1
> 75 BH Bahrain 20 0 9 30.7 0.7
> 76 BB Barbados 8 0 4 29.9 0.3
> 77 YT Mayotte 3 0 2 29.8 0.1
> 78 PR Puerto Rico 117 0 78 29.6 4.0
> 79 QA Qatar 17 1 8 29.6 0.6
> 80 AE United Arab Emirates 78 0 51 29.4 2.7
> 81 GF French Guiana 5 0 3 29.2 0.2
> 82 AN Netherlands Antilles 6 0 12 27.6 0.2
> 83 NC New Caledonia 6 0 11 27.3 0.2
> 84 TT Trinidad and Tobago 29 1 25 22.3 1.3
> 85 SV El Salvador 133 0 112 20.8 6.4
> 86 MU Mauritius 24 0 24 20.5 1.2
> 87 PA Panama 59 0 47 20.4 2.9
> 88 LC Saint Lucia 3 0 1 20.1 0.1
> 89 MX Mexico 1968 5 1737 19.6 100.4
> 90 UA Ukraine 906 3 761 19.1 47.5
> 91 TO The Kingdom of Tonga 2 0 0 18.8 0.1
> 92 EC Ecuador 225 0 138 18.5 12.2
> 93 CO Colombia 823 0 513 18.5 44.5
> 94 ZA South Africa 811 0 899 18.3 44.3
> 95 RU Russia 2589 8 2168 17.8 145.5
> 96 LB Lebanon 61 1 33 17.2 3.6
> 97 SR Suriname 7 0 11 16.7 0.4
> 98 PE Peru 416 0 197 15.9 26.1
> 99 EH Western Sahara 4 0 3 15.4 0.3
> 100 BY Belarus 154 0 102 15.2 10.1
> 101 GT Guatemala 177 0 100 15.1 11.7
> 102 PS Palestine 39 0 14 15.0 2.6
> 103 MY Malaysia 334 1 235 14.8 22.6
> 104 DO Dominican Republic 125 0 68 14.7 8.5
> 105 BO Bolivia 119 0 88 14.4 8.3
> 106 KW Kuwait 28 0 9 14.2 2.0
> 107 MD Moldova 48 0 44 14.2 3.4
> 108 PH Philippines 1137 2 562 13.7 82.7
> 109 KI Kiribati 1 0 1 13.0 0.1
> 110 TR Turkey 785 1 465 11.6 67.6
> 111 TN Tunisia 113 0 47 11.6 9.8
> 112 PY Paraguay 64 0 54 11.4 5.6
> 113 TW å°ç£ - Taiwan 258 0 207 11.2 23.1
> 114 JO Jordan 53 0 11 10.5 5.1
> 115 NA Namibia 18 0 25 10.1 1.8
> 116 JM Jamaica 24 0 3 9.2 2.6
> 117 NI Nicaragua 47 0 42 9.0 5.2
> 118 DZ Algeria 272 0 16 8.8 30.8
> 119 RS Serbia 80 0 0 8.4 9.5
> 120 ST Sao Tome and Principe 1 0 1 7.9 0.1
> 121 ME Montenegro 5 0 0 7.8 0.6
> 122 OM Oman 18 0 12 6.9 2.6
> 123 GY Guyana 5 0 3 6.6 0.8
> 124 GE Georgia 33 0 75 6.3 5.2
> 125 WS Samoa 1 0 1 6.3 0.2
> 126 FJ Fiji 5 0 10 6.1 0.8
> 127 KR Korea, Republic of 256 1 138 5.4 47.3
> 128 LK Sri Lanka 100 0 26 5.2 19.1
> 129 AM Armenia 19 0 20 5.0 3.8
> 130 SA Saudi Arabia 103 0 49 4.9 21.0
> 131 HN Honduras 32 0 28 4.9 6.6
> 132 AL Albania 15 1 11 4.8 3.1
> 133 KZ Kazakhstan 76 0 64 4.7 16.1
> 134 CV Cape Verde 2 0 0 4.6 0.4
> 135 ID Indonesia 903 9 541 4.2 215.0
> 136 IR Iran 262 0 92 3.7 71.4
> 137 EG Egypt 253 0 100 3.3 76.1
> 138 DJ Djibouti 2 0 1 3.1 0.6
> 139 SY Syria 49 0 9 3.0 16.6
> 140 MA Morocco 88 0 29 2.9 30.4
> 141 IN India 2923 2 1233 2.9 1025.1
> 142 BW Botswana 4 0 0 2.6 1.6
> 143 LY Libya 13 0 2 2.4 5.4
> 144 AZ Azerbaijan 18 0 8 2.2 8.1
> 145 PK Pakistan 314 0 128 2.2 145.0
> 146 SB Solomon Islands 1 0 3 2.2 0.5
> 147 NP Nepal 50 0 20 2.1 23.6
> 148 TJ Tajikistan 13 0 3 2.1 6.1
> 149 TH Thailand 127 1 86 2.0 63.6
> 150 JP Japan 250 1 347 2.0 127.3
> 151 ML Mali 20 0 4 1.7 11.7
> 152 KG Kyrgyzstan 8 0 4 1.6 5.0
> 153 UZ Uzbekistan 39 0 28 1.5 25.3
> 154 CI Cote d'Ivoire 25 0 9 1.5 16.3
> 155 GH Ghana 29 0 8 1.5 19.7
> 156 SN Senegal 13 0 5 1.3 9.7
> 157 TL East Timor (Timor Leste) 1 0 0 1.3 0.7
> 158 ZW Zimbabwe 17 0 6 1.3 12.9
> 159 MN Mongolia 3 0 4 1.2 2.6
> 160 LA Laos 6 0 5 1.1 5.4
> 161 BJ Benin 7 0 0 1.1 6.4
> 162 SZ Swaziland 1 0 0 1.1 0.9
> 163 KE Kenya 33 0 12 1.1 31.3
> 164 CM Cameroon 16 0 18 1.1 15.2
> 165 ER Eritrea 4 0 1 1.0 3.8
> 166 ZM Zambia 11 0 3 1.0 10.6
> 167 LS Lesotho 2 0 2 1.0 2.1
> 168 BT Bhutan 2 0 2 0.9 2.1
> 169 VN VietNam [Vie^.t Nam] 69 0 27 0.8 83.5
> 170 PG Papua New Guinea 4 0 1 0.8 4.9
> 171 GA Gabon 1 0 4 0.8 1.3
> 172 SD Sudan 24 0 6 0.8 31.8
> 173 BD Bangladesh 104 0 38 0.7 140.4
> 174 AO Angola 10 0 7 0.7 13.5
> 175 GN Guinea 6 0 1 0.7 8.3
> 176 IQ Iraq 17 0 5 0.7 23.6
> 177 TZ Tanzania 23 0 5 0.6 36.0
> 178 NG Nigeria 71 0 27 0.6 116.9
> 179 CN China 749 1 310 0.6 1285.0
> 180 MM Myanmar 28 0 11 0.6 48.4
> 181 MW Malawi 6 0 0 0.5 11.6
> 182 UG Uganda 12 0 2 0.5 24.0
> 183 YE Yemen 9 0 2 0.5 19.1
> 184 TG Togo 2 0 1 0.4 4.7
> 185 MZ Mozambique 8 0 5 0.4 18.6
> 186 TM Turkmenistan 2 0 2 0.4 4.8
> 187 AF Afghanistan 9 0 0 0.4 22.5
> 188 RW Rwanda 3 0 9 0.4 7.9
> 189 XW Somewhere 2229 65 2 0.4 6069.2
> 190 HT Haiti 3 0 2 0.4 8.3
> 191 BF Burkina Faso 4 0 2 0.3 11.9
> 192 LR Liberia 1 0 0 0.3 3.1
> 193 CG Congo 1 0 1 0.3 3.1
> 194 KH Cambodia 4 0 3 0.3 13.4
> 195 MG Madagascar 4 0 5 0.2 16.4
> 196 SO Somalia 2 0 0 0.2 9.2
> 197 NE Niger 2 0 13 0.2 11.2
> 198 ET Ethiopia 11 0 42 0.2 64.5
> 199 TD Chad 1 0 0 0.1 8.1
> 200 CD Democratic Republic of Congo 3 0 13 0.1 52.5
> 201 KP Korea (North) 1 0 0 0.0 22.4
>
>
> WHERE PEOPLE USE LINUX
> Place Users Percent
> ==============================
> not used 1 0.00%
> school 34739 25.29%
> work 75281 54.80%
> home 129157 94.02%
> somewhere 548 0.40%
> ==============================
> TOTAL 137371 100.00%
>
> NOTE: The total is the 137371 users who answered this question.
> Some gave more than one answer, so the number of answers is 239726
>
> _______________________________________________
> Leaplist mailing list
> Leaplist at leap-cf.org
> http://lists.leap-cf.org/mailman/listinfo/leaplist
>
More information about the Leaplist
mailing list